Messages.

Micros

Below are listed all micro-moth species recorded in Gwent. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 49 in the ABH box and Dark in the keyword box gives all Torticidae with Dark in the common name.


Showing records 1 to 50 of 838.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
16.010 435 Zelleria hepariella   27
49.259 1163 Zeiraphera ratzeburgiana   10
49.260 1165 Zeiraphera isertana   15
49.257 1166 Zeiraphera griseana Larch Tortrix 9
17.013 463 Ypsolopha vittella   1
17.011 461 Ypsolopha ustella   90
17.009 459 Ypsolopha sylvella   7
17.012 462 Ypsolopha sequella   33 1
17.005 455 Ypsolopha scabrella   48
17.010 460 Ypsolopha parenthesella   117
17.002 452 Ypsolopha nemorella   8
17.001 451 Ypsolopha mucronella   13
17.007 457 Ypsolopha lucella   1
17.003 453 Ypsolopha dentella Honeysuckle Moth 100
17.008 458 Ypsolopha alpella   6
16.008 431 Yponomeuta sedella   8 1
16.005 428 Yponomeuta rorrella Willow Ermine 35
16.007 430 Yponomeuta plumbella   51
16.002 425 Yponomeuta padella Orchard Ermine 75
16.003 426 Yponomeuta malinellus Apple Ermine 86
16.001 424 Yponomeuta evonymella Bird-cherry Ermine 336 1
16.004 427 Yponomeuta cagnagella Spindle Ermine 132 1
35.154 763 Xenolechia aethiops   1
63.011 1369 Uresiphita gilvata   1
63.034 1390 Udea prunalis   348 1
63.037 1392 Udea olivalis   504 1
63.033 1388 Udea lutealis   67 1
63.031 1395 Udea ferrugalis Rusty Dot Pearl 193 1
04.068 46 Trifurcula immundella   4
12.025 234 Trichophaga tapetzella Tapestry Moth 1 1
12.012 224 Triaxomera parasitella   4
12.011 225 Triaxomera fulvimitrella   2 1
49.059 1033 Tortrix viridana Green Oak Tortrix 136
49.044 1025 Tortricodes alternella   57
10.001 123 Tischeria ekebladella   32
10.002 124 Tischeria dodonaea   2
12.026 236 Tineola bisselliella Common Clothes Moth 19
12.033 247 Tinea trinotella   65
12.032 246 Tinea semifulvella   70
12.027 240 Tinea pellionella Case-bearing Clothes Moth 39
12.030 245 Tinea pallescentella Large Pale Clothes Moth 4
35.037 840 Thiotricha subocellea   1
35.146 776 Teleiopsis diffinis   6
35.142 769 Teleiodes wagae   1 1
35.141 765 Teleiodes vulgella   26
35.143 774 Teleiodes luculella   13
32.050 646 Telechrysis tripuncta   10
11.006 181 Taleporia tubulosa   1
28.024 656 Tachystola acroxantha   41 1
49.028 986 Syndemis musculana   116